A professional education carries variable costs that are dependent on a number of factors.
In addition to tuition and fees, there are books, equipment and incidental expenses to be considered. All living expenses in the tables below reflect the 2024-2025 figures. The cost of attendance for students utilizing financial aid also includes a living expense budget of approximately $2,900 per month plus an additional travel allowance for terms when students are on clinical externship rotations. Living expense costs will vary based on each student’s individual situation. Students eligible for financial aid may fund their education through sources such as loans, scholarships, and work-study, up to their cost of attendance.
If you have any questions regarding tuition and fees, please contact Student Financial Affairs by email at salus_financialaid@drexel.edu or by phone at 215.780.1330.
TUITION AND FEES
Students of all programs should note that the Total Cost Of Attendance listed for each program denotes the total maximum budget for a student in a given year/program. Not all items in the cost of attendance will be billed by the University. The school will only charge you tuition, fees and occasionally other required expenses that you have chosen to use or have billed to your account. Examples of this would be books/instruments that you order though the University's authorized seller and have billed to your account.
The Total Cost of Attendance/Budget should be used to give students an idea of how much they can borrow and what they can use educational loan funding for. It should not be used as a guide for the exact funding to borrow, as each student will have unique circumstances and need to borrow differently to support their needs.
Please note that the University does not have on campus housing and as such the housing expenses are based off the maximum average housing costs in our area and not a charge incurred by the student.
The following tuition and fees for the 2025-2026 year are estimated and subject to change without notice:
Pennsylvania College of Optometry
Programs | Annual | Per Semester |
Per Credit Hour |
Technology Fee Per Semester |
Laboratory Fee Per Semester |
Student Services Fee (Fall Only, unless otherwise noted) |
Background Check Fee |
Professional Dues Fee |
Doctor of Optometry, Traditional | $50,058 | $185 | $110 | $382 | $147 First Year $112 All Other Years |
$67 First Year $52 All Other Years |
||
Doctor of Optometry, Accelerated Scholars | $50,779 | $185 | $110 | $382 | $147 First Year $112 All Other Years |
$67 First Year $52 All Other Years |
||
Advanced Placement OD | $1,627 | $185 | $110 | $382 | $147 First Year $112 All Other Years |
$67 First Year $52 All Other Years |
||
Certificate in Health Sciences | $923 | $185 | $110 | FT $382 PT $95.50 |
FT 147 PT $0 |
$0 |
College of Medicine
Programs | Annual | Per Semester |
Per Credit Hour |
Technology Fee Per Semester |
Laboratory Fee Per Semester |
Student Services Fee (Fall Only, unless otherwise noted) |
Background Check Fee |
Professional Dues Fee |
Physician Assistant Studies** | $53,766 | $185 | $110 | $382 | N/A | $129 First Year Only | ||
Biomedicine PhD & Masters | $1,306 | $185 | ||||||
Blindness and Vision Impairment | $1,009 | $185 | $110 | Per Semester FT $127 PT $64 |
N/A | N/A | ||
Low Vision Rehabilitation Masters & Certificate | $1,009 | $185 | $110 | Per Semester FT $127 PT $64 |
N/A | N/A | ||
Orientation and Mobility Masters & Certificate | $1,009 | $185 | $110 | Per Semester FT $127 PT $64 |
N/A | N/A | ||
Vision Rehabilitation Therapy Masters & Certificate | $1,009 | $185 | $110 | Per Semester FT $127 PT $64 |
N/A | N/A | ||
Masters of Clinical Optometry | $1,491 | $185 | $110 | $382 | N/A | N/A |
**Additional Program Fees are charged for this program (Needle Stick Fee)
College of Nursing and Health Professions
Programs | Annual | Per Semester |
Per Credit Hour |
Technology Fee Per Semester |
Laboratory Fee Per Semester |
Student Services Fee (Fall Only, unless otherwise noted) |
Background Check Fee |
Professional Dues Fee |
Doctor of Audiology | $37,976 | $185 | $110 | $382 | $62 | |||
Audiology Bridge Program (online) | $464 | $85 | ||||||
Clinical Audiology Masters & Certificate | $530 | $185 | ||||||
All Certificates in Audiology | $567 | $185 | ||||||
Master of Occupational Therapy | $46,680 | $185 | $110 | $382 | $147 First Year $112 All Other Years |
$77 | ||
Doctor of Occupational Therapy | $1,458 | $185 | $147 First Year $112 Second Year |
|||||
Certificate in Occupational Therapy | $1,458 | $185 | ||||||
Master of Orthotics and Prosthetics | $16,145* | $185 | $382 | $147 First Year $112 Second, Third Years |
$46 | |||
Masters of Speech-Language Pathology | $34,536 | $185 | $110 | $382 | $147 First Year $112 Second Year |
$62 | ||
Certificate in Speech-Language Pathology | $832 | $185 | $110 | T $382 PT $95.50 |
FT $147 PT $0 |
$0 |
*Master of Orthotics and Prosthetics rate is $4,036 during terms of residency
The following tuition and fees for the 2024-2025 year are estimated and subject to change without notice:
Pennsylvania College of Optometry
Class of 2028 | Class of 2027 | Class of 2026 | Class of 2025 | |
Tuition | $48,600 | $48,600 | $48,600 | $48,600 |
University Fees | $1,105 | $1,340 | $1,235 | $1,470 |
Total Tuition and Fees | $49,705 | $49,940 | $49,835 | $50,070 |
Computer Allowance | $1,500 | |||
National Board Fees | $2,760 | |||
Books/Equipment | $4,000 | $5,000 | $500 | $100 |
Total Direct Costs | $55,205 | $54,940 | $54,670 | $50,170 |
Living Expenses* | 9 Month | 12 Month | 12 Months | 12 Months |
Housing | $10,350 | $13,800 | $13,800 | $13,800 |
Food | $7,875 | $10,500 | $10,500 | $10,500 |
Transportation | $2,700 | $3,600 | $3,600 | $3,600 |
Health Insurance | $2,880 | $3,840 | $3,840 | $3,840 |
Miscellaneous | $2,295 | $3,060 | $3,060 | $3,060 |
Total | $26,100 | $34,800 | $34,800 | $34,800 |
Externship Travel | $1,050 | $4,200 | ||
Travel for Board Exam | $900 | |||
Average Loan Fee Allowance | $1,000 | $1,500 | $1,500 | $1,500 |
Total Cost of Attendance | $82,305 | $91,240 | $92,020 | $91,670 |
**$1,178/credit
Class of 2027 |
Class of 2026 2nd Year |
Class of 2025 3rd Year |
Class of 2024 4th Year |
|
Tuition | $49,300 | $49,300 | $49,300 | |
University Fees | $1,390 | $1,340 | $1,365 | |
Total Tuition and Fees | $50,690 | $50,640 | $50,665 | |
Computer Allowance | $1,500 | |||
National Board Fees | $4,335 | |||
Books/Equipment | $8,060 | $1,360 | $1,260 | |
Total Direct Costs | $60,250 | $56,335 | $51,295 | |
Living Expenses | 10.5 Months | 12 Months | 12 Months | 6 weeks |
Housing | $12,075 | $13,800 | $13,800 | $1,725 |
Food | $9,188 | $10,500 | $10,500 | $1,313 |
Transportation | $3,150 | $3,600 | $3,600 | $450 |
Health Insurance | $3,360 | $3,840 | $3,840 | $480 |
Miscellaneous | $2,678 | $3,060 | $3,060 | $383 |
Total | $30,450 | $34,800 | $34,800 | $4,350 |
Externship Travel | $4,200 | |||
Travel for Board Exam | $900 | |||
Average Loan Fee Allowance | $1,200 | $1,200 | $1,200 | $300 |
Total Cost of Attendance | $91,900 | $92,335 | $93,025 | $4,650 |
**$920/credit
2024-2025 | |
Tuition | $194,340* |
University Fees | $3,860 |
Total Tuition and Fees | $198,350 |
Computer Allowance | $1,500 |
National Board Fees | $4,335 |
Books/Equipment | $9,600 |
Total Direct Costs | $213,785 |
Living Expenses | Based on 3 Years |
Housing/Food | $72,900 |
Transportation | $10,800 |
Health Insurance | $11,520 |
Miscellaneous | $9,180 |
Total | $104,400 |
Externship Travel | $4,200 |
Travel for Board Exam | $900 |
Total Cost of Attendance | $323,285 |
*The Advanced Placement OD program is charged on a per-credit basis, and as the program is customized to each student, actual tuition charges may vary. Figures above are based on an average of 123 credits taken.
**$1,580/credit
2024-2025 | |
Tuition | $22,400 |
University Fees | $1,040 |
Total Tuition and Fees | $23,440 |
Other Fees/Costs (books/equipment) | $1,000 |
Total Direct Costs | $24,440 |
Living Expenses | 9 Month |
Housing | $9,900 |
Food | $6,750 |
Transportation | $2,700 |
Health Insurance | $2,880 |
Miscellaneous | $2,070 |
Total Living Expense | $24,300 |
Average Loan Fee Allowance | $425 |
Total Cost of Attendance | $49,165 |
**$896/credit
College of Medicine
Class of 2026 | Class of 2025 | Total Cost | |
Tuition | $52,200 | $52,200 | $104,400 |
University Fees | $1,401 | $1,476 | $2,877 |
Total Tuition and Fees | $53,601 | $53,676 | $107,277 |
Computer Allowance | $1,500 | $1,500 | |
Books/Equipment | $2,500 | $100 | $2,600 |
Certification Exam Fee | $550 | $550 | |
Total Direct Costs | $57,601 | $54,326 | $111,927 |
Living Expenses | 12 Month | 10.5 Month | |
Housing/Food | $24,300 | $27,338 | $51,638 |
Transportation | $3,600 | $4,050 | $7,650 |
Health Insurance | $3,840 | $4,320 | $8,160 |
Miscellaneous | $3,060 | $3,442 | $6,502 |
Total | $34,800 | $39,150 | $73,950 |
Externship Travel | $1,800 | $4,050 | $5,850 |
Average Loan Fee Allowance | $2,400 | $2,875 | $5,275 |
Total Cost of Attendance | $96,601 | $100,401 | $197,002 |
**$958/credit
Please note that this program may be completed online or on-campus. As such, living expenses are included in the full cost of attendance for budgetary purposes and for those students looking to borrow for those expenses. Living expenses do not reflect charges by the school. The program cost without such amounts can be determined by adding the tuition, fees, and books/equipment (i.e. Total Direct Costs).
Masters | Doctorate | |
Tuition | $57,060 | $106,512 |
University Fees | $2,160 | $3,070 |
Books/Equipment | $3,250 | $4,417 |
Total Direct Costs | $62,470 | $113,999 |
Living Expenses | 12 Month (for 2 years) | 12 Month (for 2 years) |
Housing/Food | $24,300 | $24,300 |
Transportation | $3,600 | $3,600 |
Health Insurance | $3,840 | $3,840 |
Miscellaneous | $3,060 | $3,060 |
Total Per Year | $34,800 | $34,800 |
Total Living Expense | $69,600 | $104,400 |
Total Cost of Attendance | $132,070 | $218,399 |
Fees subject to change and vary based on number of credits taken each term and number of terms attended
**$1,268/credit
Please note that the BLVS programs are online/hybrid programs and, as such, living expenses are included in the full cost of attendance for budgetary purposes and for those students looking to borrow for those expenses. Living expenses do not reflect charges by the school. The program cost without such amounts can be determined by adding the tuition, fees, and books/equipment (i.e. Total Direct Costs).
Low Vision Rehabilitation
Masters | Certificate | |
Tuition | $35,770 | $29,400 |
University Fees | $5,880 | $2,040 |
Books/Equipment | $3,000 | $2,500 |
Total Direct Costs | $44,650 | $33,940 |
Living Expenses | 12 Month (for 2 years) | 12 Month (for 2 years) |
Housing/Food | $24,300 | $24,300 |
Transportation | $3,600 | $3,600 |
Health Insurance | $3,840 | $3,840 |
Miscellaneous | $3,060 | $3,060 |
Total Per Year | $34,800 | $34,800 |
Total Living Expense | $69,600 | $69,600 |
Total Cost of Attendance | $114,250 | $103,540 |
Fees subject to change and vary based on number of credits taken each term and number of terms attended
**$980/credit
Orientation & Mobility
Masters | Certificate | |
Tuition | $38,710 | $29,400 |
University Fees | $2,790 | $2,040 |
Books/Equipment | $3,000 | $2,500 |
Total Direct Costs | $44,500 | $33,940 |
Living Expenses | 12 Month (for 2 years) | 12 Month (for 2 years) |
Housing/Food | $24,300 | $24,300 |
Transportation | $3,600 | $3,600 |
Health Insurance | $3,840 | $3,840 |
Miscellaneous | $3,060 | $3,060 |
Total Per Year | $34,800 | $34,800 |
Total Living Expense | $69,600 | $69,600 |
Total Cost of Attendance | $114,100 | $103,540 |
Fees subject to change and vary based on number of credits taken each term and number of terms attended
**$980/credit
Teacher of Students with Visual Impairments
Masters w/ Special Education background |
Masters w/o Special Education background |
Certificate w/ Special Education background |
Certificate w/o Special Education background |
|
---|---|---|---|---|
Tuition | $42,140 | $45,080 | $40,180 | $42,140 |
University Fees | $2,790 | $8,460 | $2,040 | $2,040 |
Books/Equipment | $3,000 | $3,000 | $2,500 | $2,500 |
Total Direct Costs | $47,930 | $56,540 | $44,720 | $46,680 |
Living Expenses | 12 Month (for 2 years) | 12 Month (for 2 years) | 12 Month (for 2 years) | 12 Month (for 2 years) |
Housing/Food | $24,300 | $24,300 | $24,300 | $24,300 |
Transportation | $3,600 | $3,600 | $3,600 | $3,600 |
Health Insurance | $3,840 | $3,840 | $3,840 | $3,840 |
Miscellaneous | $3,060 | $3,060 | $3,060 | $3,060 |
Total Per Year | $34,800 | $34,800 | $34,800 | $34,800 |
Total Living Expense | $69,600 | $69,600 | $69,600 | $69,600 |
Total Cost of Attendance | $117,530 | $126,140 | $114,320 | $116,280 |
Fees subject to change and vary based on number of credits taken each term and number of terms attended
**$980/credit
Vision Rehabilitation Therapy
Masters | Certificate w/ BLVS background |
Certificate w/o BLVS background |
|
Tuition | $40,670 | $33,320 | $36,750 |
University Fees | $2,790 | $13,460 | $10,165 |
Books/Equipment | $3,000 | $2,500 | $2,500 |
Total Direct Costs | $46,460 | $49,280 | $49,415 |
Living Expenses | 12 Month (for 2 years) | 12 Month (for 2 years) | 12 Month (for 2 years) |
Housing/Food | $24,300 | $24,300 | $24,300 |
Transportation | $3,600 | $3,600 | $3,600 |
Health Insurance | $3,840 | $3,840 | $3,840 |
Miscellaneous | $3,060 | $3,060 | $3,060 |
Total Per Year | $34,800 | $34,800 | $34,800 |
Total Living Expense | $69,600 | $69,600 | $69,600 |
Total Cost of Attendance | $116,060 | $118,880 | $119,015 |
Fees subject to change and vary based on number of credits taken each term and number of terms attended
**$980/credit
2024-2025 | |
Tuition | $55,000 |
University Fees | $1,860 |
Total Tuition and Fees | $56,860 |
Other Fees/Costs (books/instruments) | |
Total Direct Costs | $56,860 |
Living Expenses | 12 Month |
Room/Board | $2,300 |
Transportation | $3,600 |
Health Insurance | $3,840 |
Miscellaneous | $3,060 |
Total | $34,800 |
Average Loan Fee Allowance | $1,324 |
Total Cost of Attendance | $92,984 |
**$1,447.37/credit
College of Nursing and Health Professions
Class of 2028 | Class of 2027 | Class of 2026 | Class of 2025 | |
Tuition | $37,600 | $37,600 | $37,600 | $37,600 |
University Fees | $1,100 | $1,350 | $1,285 | $1,490 |
Total Tuition and Fees | $38,700 | $38,950 | $38,885 | $39,090 |
Other Fees/Costs (books/equipment) | $1,000 | $1,150 | $1,175 | $100 |
Total Direct Costs | $39,700 | $40,100 | $40,060 | $39,190 |
Living Expenses | 9 Month | 12 Month | 12 Month | 12 Month |
Housing | $10,350 | $13,800 | $13,800 | $13,800 |
Food | $7,875 | $10,500 | $10,500 | $10,500 |
Transportation | $2,700 | $2,700 | $3,600 | $3,600 |
Health Insurance | $2,880 | $3,840 | $3,840 | $3,840 |
Miscellaneous | $2,295 | $3,060 | $3,060 | $3,060 |
Total | $26,100 | $34,800 | $34,800 | $34,800 |
Externship Travel | $900 | $2,700 | $3,600 | |
Average Loan Fee Allowance | $1,200 | $1,800 | $1,800 | $1,600 |
Total Cost of Attendance | $67,000 | $77,600 | $79,360 | $79,190 |
Renewable scholarships up to $15,000/year are available. Students historically have offset a portion of their final year’s tuition with an externship stipend averaging $21,000.
**$1,180/credit
Please note that this is an online/hybrid program and, as such, living expenses are included in the full cost of attendance for budgetary purposes and for those students looking to borrow for those expenses. Living expenses do not reflect charges by the school. The program cost without such amounts can be determined by adding the tuition, fees, and books/equipment (i.e. Total Direct Costs).
2024-2025 | |
Tuition | $20,250 |
University Fees | $1,440 |
Total Tuition and Fees | $21,690 |
Other Fees/Costs (books/equipment) | |
Total Direct Costs | $21,690 |
Living Expenses | 12 Months (for 2 years) |
Housing/Food | $24,300 |
Transportation | $3,600 |
Health Insurance | $3,840 |
Miscellaneous | $3,060 |
Total Per Year | $34,800 |
Total Living Expense | $69,600 |
Total Cost of Attendance | $91,290 |
Fees subject to change and vary based on number of terms attended
**$450/credit
Please note that this is an online/hybrid program and, as such, living expenses are included in the full cost of attendance for budgetary purposes and for those students looking to borrow for those expenses. Living expenses do not reflect charges by the school. The program cost without such amounts can be determined by adding the tuition, fees, and books/equipment (i.e. Total Direct Costs).
2024-2025 | |
Tuition | $27,810 |
University Fees | $1,440 |
Total Tuition and Fees | $29,250 |
Other Fees/Costs (books/equipment) | |
Total Direct Costs | $29,250 |
Living Expenses | 22 Months |
Housing/Food | $44,550 |
Transportation | $6,600 |
Health Insurance | $7,040 |
Miscellaneous | $5,160 |
Total Living Expense | $63,800 |
Total Cost of Attendance | $93,050 |
**$515/credit
Please note that this is an online/hybrid program and, as such, living expenses are included in the full cost of attendance for budgetary purposes and for those students looking to borrow for those expenses. Living expenses do not reflect charges by the school. The program cost without such amounts can be determined by adding the tuition, fees, and books/equipment (i.e. Total Direct Costs).
2024-2025 | |
Tuition | $4,950 |
University Fees | $180 |
Total Tuition and Fees | $5,130 |
Other Fees/Costs (books/equipment) | |
Total Direct Costs | $5,130 |
Living Expenses | 2 Months |
Housing/Food | $4,050 |
Transportation | $600 |
Health Insurance | $640 |
Miscellaneous | $510 |
Total Per Year | $5,800 |
Total Cost of Attendance | $10,930 |
Fees subject to change and vary based on number of terms attended
**$550/credit
Master of Occupational Therapy
Class of 2026 | Class of 2025 | Total Cost | |
Tuition | $45,320 | $45,320 | $90,640 |
University Fees | $1,115 | $1,600 | $2,715 |
Total Tuition and Fees | $46,435 | $46,920 | $93,355 |
Books/Equipment | $1,950 | $300 | $2,250 |
Certification Exam Fee | $515 | $515 | |
Total Direct Costs | $48,385 | $47,220 | $96,120 |
Living Expenses | 12 Month | 10.5 Month | |
Housing/Food | $24,300 | $21,263 | $45,563 |
Transportation | $3,600 | $3,150 | $6,750 |
Health Insurance | $3,840 | $3,360 | $7,200 |
Miscellaneous | $3,060 | $2,677 | $5,737 |
Total | $34,800 | $30,450 | $65,250 |
Externship Travel | $2,100 | $700 | |
Average Loan Fee Allowance | $1,725 | $1,440 | |
Total Cost of Attendance | $84,910 | $81,210 | $162,070 |
**$1,416/credit
Doctorate in Occupational Therapy
Please note that this is an online/hybrid program and, as such, living expenses are included in the full cost of attendance for budgetary purposes and for those students looking to borrow for those expenses. Living expenses do not reflect charges by the school. The program cost without such amounts can be determined by adding the tuition, fees, and books/equipment (i.e. Total Direct Costs).
16-Month Option | 27-Month Option | |
Tuition | $42,480 | $42,480 |
University Fees | $720 | $1,260 |
Total Tuition and Fees | $43,200 | $43,740 |
Books/Equipment | ||
Total Direct Costs | $43,200 | $43,740 |
Living Expenses | 16 Months | 27 Months |
Housing/Food | $32,400 | $54,675 |
Transportation | $4,800 | $8,100 |
Health Insurance | $5,120 | $8,640 |
Miscellaneous | $4,080 | $6,885 |
Total Living Expense | $46,400 | $78,300 |
Total Cost of Attendance | $89,600 | $122,040 |
Fees subject to change and vary based on number of terms attended
**$1,416/credit
Occupational Therapy Certificate
Please note that this is an online/hybrid program and, as such, living expenses are included in the full cost of attendance for budgetary purposes and for those students looking to borrow for those expenses. Living expenses do not reflect charges by the school. The program cost without such amounts can be determined by adding the tuition, fees, and books/equipment (i.e. Total Direct Costs).
2024-2025 | |
---|---|
Tuition | $16,992 |
University Fees | $540 |
Total Tuition and Fees | $17,532 |
Books/Equipment | |
Total Direct Costs | $17,532 |
Living Expenses | 12 Month |
Housing/Food | $24,300 |
Transportation | $3,600 |
Health Insurance | $3,840 |
Miscellaneous | $3,060 |
Total | $34,800 |
Total Cost of Attendance | $52,332 |
Fees subject to change and vary based on number of terms attended
**$1,416/credit
Class of 2027 | Class of 2026 | Class of 2025 | |
Tuition | $48,920 | $24,338 | $8,072 |
University Fees | $1,380 | $1,130 | $1,180 |
Total Tuition and Fees | $50,300 | $25,468 | $9,252 |
Licensure Fee | $90 | $90 | |
Books/Equipment | $1,425 | $600 | $400 |
Total Direct Costs | $51,725 | $26,158 | $9,742 |
Living Expenses | 12 Months | 12 Months | 10.5 Months |
Room/Board | $24,300 | $24,300 | $21,263 |
Transportation | $3,600 | $3,600 | $3,150 |
Health Insurance | $3,840 | $3,840 | $3,360 |
Miscellaneous | $3,060 | $3,060 | $2,678 |
Total | $34,800 | $34,800 | $30,450 |
Residency Travel | $1,800 | $2,700 | |
Average Loan Fee Allowance | $1,650 | $1,650 | $1,375 |
Total Cost of Attendance | $88,175 | $64,408 | $44,267 |
**$1,059/credit (didactic); $245/credit (residency)
Class of 2026 | Class of 2025 | |
Tuition | $33,530 | $33,530 |
University Fees | $1,100 | $1,650 |
Total Tuition and Fees | $34,630 | $35,220 |
Books/Equipment | $3,000 | $3,000 |
Certification Exam Fee | $146 | |
Total Direct Costs | $37,630 | $38,366 |
Living Expenses | 9 Month | 12 Month |
Room/Board | $18,225 | $24,300 |
Transportation | $2,700 | $3,600 |
Health Insurance | $2,880 | $3,840 |
Miscellaneous | $2,295 | $3,060 |
Total | $26,100 | $34,800 |
Externship Travel | $1,425 | |
Average Loan Fee Allowance | $940 | $1,410 |
Total Cost of Attendance | $64,670 | $76,001 |
**$1,118/credit
2024-2025 | |
Tuition | $25,856 |
University Fees | $1,325 |
Total Tuition and Fees | $27,181 |
Other Fees/Costs (books/equipment) | $1,200 |
Total Direct Costs | $28,381 |
Living Expenses | 10.5 Months |
Housing/Food | $19,425 |
Transportation | $3,150 |
Health Insurance | $3,360 |
Miscellaneous | $2,415 |
Total Living Expense | $28,350 |
Average Loan Fee Allowance | $480 |
Total Cost of Attendance | $57,211 |
**$808/credit
**Tuition is charged on a flat rate per-term based on the annual tuition, except for students not enrolled on a full-time basis.